<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do we measure a blog&#8217;s success?</title>
	<atom:link href="http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/</link>
	<description>Advice, coaching and FREE email course to show you how to use your Business Blog to develop your reputation online and market your business</description>
	<lastBuildDate>Wed, 04 Jan 2012 18:26:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Starting a Business Blog - BBB Quick Guides @ Better Business Blogging</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/comment-page-1/#comment-235732</link>
		<dc:creator>Starting a Business Blog - BBB Quick Guides @ Better Business Blogging</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=73#comment-235732</guid>
		<description>[...] c) What results are you looking to achieve? What goals do you have for your Business Blog and just as importantly, how are you going to measure them? There is going to be time and effort involved and you need to show results at the end of it - therefore, from the start, you should know what results you are looking for. So decide on the criteria you want to work with and how you wish to measure them. [...]</description>
		<content:encoded><![CDATA[<p>[...] c) What results are you looking to achieve? What goals do you have for your Business Blog and just as importantly, how are you going to measure them? There is going to be time and effort involved and you need to show results at the end of it &#8211; therefore, from the start, you should know what results you are looking for. So decide on the criteria you want to work with and how you wish to measure them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/comment-page-1/#comment-40</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Mon, 29 May 2006 21:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=73#comment-40</guid>
		<description>Yeah, I got in early with an account.

You get five profiles per account and I&#039;ve got one left.

There&#039;s a few problems, though. For example: I have a Google AdWords account which I&#039;ve linked into my Analytics account so that I get to track paid-for traffic.

Problem is, the link works with the account and not on a per-profile basis.

So if I want to an account for client to link in with my AdWords campaign for them .. ain&#039;t gonna work, is it?

Apparently, they&#039;re working on it...</description>
		<content:encoded><![CDATA[<p>Yeah, I got in early with an account.</p>
<p>You get five profiles per account and I&#8217;ve got one left.</p>
<p>There&#8217;s a few problems, though. For example: I have a Google AdWords account which I&#8217;ve linked into my Analytics account so that I get to track paid-for traffic.</p>
<p>Problem is, the link works with the account and not on a per-profile basis.</p>
<p>So if I want to an account for client to link in with my AdWords campaign for them .. ain&#8217;t gonna work, is it?</p>
<p>Apparently, they&#8217;re working on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark White</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/comment-page-1/#comment-39</link>
		<dc:creator>Mark White</dc:creator>
		<pubDate>Sun, 28 May 2006 09:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=73#comment-39</guid>
		<description>Thanks Wayne - looks like Google are combining some of the Analytics functionality with comments and links tracking which will certainly give a nice overview for some of the possible ways to track a blog&#039;s success. Their subscription is suspended at the moment but will have a good look and report back when I can on this.

In the meantime I will continue to use Statcounter to track visitors and Feedburner for the RSS sign-ups but will keep an eye on MeasureMap too.

Thanks again,

Mark</description>
		<content:encoded><![CDATA[<p>Thanks Wayne &#8211; looks like Google are combining some of the Analytics functionality with comments and links tracking which will certainly give a nice overview for some of the possible ways to track a blog&#8217;s success. Their subscription is suspended at the moment but will have a good look and report back when I can on this.</p>
<p>In the meantime I will continue to use Statcounter to track visitors and Feedburner for the <span class="caps">RSS</span> sign-ups but will keep an eye on MeasureMap too.</p>
<p>Thanks again,</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/what-criteria-do-you-use-to-measure-a-blogs-success/comment-page-1/#comment-36</link>
		<dc:creator>Wayne Smallman</dc:creator>
		<pubDate>Sat, 27 May 2006 17:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=73#comment-36</guid>
		<description>You might be interested to see what the guys at Measure Map are up to. Go to: http://www.measuremap.com/</description>
		<content:encoded><![CDATA[<p>You might be interested to see what the guys at Measure Map are up to. Go to: <a href="http://www.measuremap.com/" rel="nofollow">http://www.measuremap.com/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

