<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: </title>
	<atom:link href="http://www.betterbusinessblogging.com/blogging-basics/5r-better-business-blogging-read/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterbusinessblogging.com/blogging-basics/5r-better-business-blogging-read/</link>
	<description>Advice, coaching and FREE email course to show you how to use your Business Blog to develop your reputation online and market your business</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:36:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Writing to get bookmarked</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/5r-better-business-blogging-read/comment-page-1/#comment-24660</link>
		<dc:creator>Writing to get bookmarked</dc:creator>
		<pubDate>Fri, 04 May 2007 07:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=92#comment-24660</guid>
		<description>[...] An example is the series of The 5 &#8216;R&#8217;s in better business blogging - Read, Reply, Return, Recommend, RSS. This is really like reading a 5 part story to me! [...]</description>
		<content:encoded><![CDATA[<p>[...] An example is the series of The 5 &#8216;R&#8217;s in better business blogging &#8211; Read, Reply, Return, Recommend, <span class="caps">RSS</span>. This is really like reading a 5 part story to me! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Better Business Blogging: Top posts in 2006 @ Better Business Blogging</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/5r-better-business-blogging-read/comment-page-1/#comment-5876</link>
		<dc:creator>Better Business Blogging: Top posts in 2006 @ Better Business Blogging</dc:creator>
		<pubDate>Fri, 29 Dec 2006 00:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=92#comment-5876</guid>
		<description>[...] 3. The 5 R&#8217;s of Better Business Blogging (A 5 post series starting with this post) [...]</description>
		<content:encoded><![CDATA[<p>[...] 3. The 5 R&#8217;s of Better Business Blogging (A 5 post series starting with this post) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linking out isn&#8217;t negative, it&#8217;s essential! @ Better Business Blogging</title>
		<link>http://www.betterbusinessblogging.com/blogging-basics/5r-better-business-blogging-read/comment-page-1/#comment-4875</link>
		<dc:creator>Linking out isn&#8217;t negative, it&#8217;s essential! @ Better Business Blogging</dc:creator>
		<pubDate>Wed, 13 Dec 2006 09:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.betterbusinessblogging.com/?p=92#comment-4875</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Personally, I consider that there are 4 key things we are looking to encourage visitors to our blog to do  Read, Reply, Return &#38; Recommend  as I explained in The 5 Rs of Better Business Blogging. If I had to pick a single goal for a blog, I think that it would probably be to get visitors to return and become regular readers. By fostering and developing these relationships, sales will still be the likely result if that is your end goal. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
